Electrodeionization (EDI) : Advanced Solutions for Efficient Purification and Purification of Water
                
                  We are a supplier for Electrodeionization (EDI), providing efficient and environmentally friendly water treatment solutions for your industrial applications, ensuring pure water sources and promoting sustainable development.
 
 
Typical EDI Applications
 
• Semiconductor, microelectronic and solar panel production rinse water
 
• Boiler feed water for power generation or the chemical, steel, and metallurgical industries
 
• Various pharmaceutical industry waters
 
• Laboratory water
 
Technical data
 
Stack Name  | MK-7  | E-Cell-3X  | MK-3  | 
Weight  | Shipping weight (kg)  | 136  | 135  | 92  | 
Dimensions  | Dimensions (cm as width x height x depth)  | 30 x 61 x 74  | 30 x 61 x 72  | 30 x 61 x 54  | 
              Feed Water Quality Specifications  | Total exchangeable anions (ppm as CaCO3)  | < 14  | < 25  | < 25  | 
Conductivity (μS/cm)  | < 24  | < 43  | < 43  | 
pH  | 4-11  | 4-11  | 4-11  | 
Temperature (°C)  | 4.4-40  | 4.4-40  | 4.4-40  | 
Hardness (ppm as CaCO3)  | < 1.0  | < 1.0  | < 1.0  | 
Silica (ppm as SiO2)  | < 1.0  | < 1.0  | < 1.0  | 
TOC (ppm)  | < 0.5  | < 0.5  | < 0.5  | 
Turbidity (NTU)  | < 1.0  | < 1.0  | < 1.0  | 
Color (APHA)  | < 5  | < 5  | < 5  | 
Chlorine (ppm)  | < 0.05  | < 0.05  | < 0.05  | 
Fe, Mn, H2S (ppm)  | < 0.01  | < 0.01  | < 0.01  | 
Oxidant  | Not detected  | Not detected  | Not detected  | 
Oil and grease  | Not detected  | Not detected  | Not detected  | 
SDI15  | < 1.0  | < 1.0  | < 1.0  | 
Product  | Resistivity (MOhm-cm)  | > 10  | > 16  | > 16  | 
Silica (SiO2) removal  | Up to 99%  | Up to 99% / < 5 ppb  | Up to 99% / < 5 ppb  | 
Water Quality  | 
  | Maximum water production (m3/hr)  | 7.8  | 6.4  | 4.5  | 
  | Minimum water production (m3/hr)  | 4.2  | 2.3  | 1.7  | 
  | Typical designed water production (m3/hr)  | 6.0-7.8  | 4.0-6.4  | 2.0-4.5  | 
  | Recovery  | Up to 97%  | Up to 97%  | Up to 96%  | 
  Operating  | Voltage (VDC)  | 0-400  | 0-400  | 0-300  | 
Amperage (ADC)  | 0-5.2  | 0-5.2  | 0-5.2  | 
Parameters  | 
Inlet pressure (bar)  | Counter-current: 4.1-6.9 Co-current: 3.1-6.9  | Counter-current: 4.1-6.9 Co-current: 3.1-6.9  | Counter-current: 4.1-6.9 Co-current: 3.1-6.9  | 
  | Dilute inlet/outlet standard pressure drop (bar)  | 1.0-3.1  | 1.4-2.8  | 1.4-2.8  | 
Minimum pressure difference between dilute outlet and concentrate inlet (bar)  |   0.34  |   0.34  |   0.34  |