Exclusive Offer Electrodeionization (EDI) : Advanced Solutions for Efficient Purification and Purification of Water
                
                  Enhanced Electrodeionization (EDI) for Industrial Applications: Purify, Optimize, and Boost Productivity
The advantages of Electrodeionization (EDI) compared to Mixed Bed systems are numerous. EDI offers a more advanced technology, eliminating the need for regeneration chemicals or neutralization systems. This results in significantly lower operating costs and a more environmentally friendly solution. Additionally, EDI systems offer continuous and simplified operation, leading to improved process efficiency. Furthermore, with a smaller footprint and reduced building height requirement, EDI systems are easier to integrate into existing industrial facilities. Overall, EDI technology offers a cost-effective, environmentally friendly, and efficient alternative to Mixed Bed systems.
parameter data
 Stack Name | MK-3PharmHT  | MK-3MiniHT  | 
Weight Dimensions  | Shipping weight (kg)  | 92  | 52  | 
Dimensions (cm as width x height x depth)  | 30 x 61 x 54  | 30 x 61 x 29  | 
        Feed Water Quality Specifications  | Total exchangeable anions (ppm as CaCO3)  | < 25  | < 25  | 
Conductivity (μS/cm)  | < 43  | < 43  | 
pH  | 4-11  | 4-11  | 
Temperature (°C)  | 4.4-40  | 4.4-40  | 
Hardness (ppm as CaCO3)  | < 1.0  | < 1.0  | 
Silica (ppm as SiO2)  | < 1.0  | < 1.0  | 
TOC (ppm)  | < 0.5  | < 0.5  | 
Turbidity (NTU)  | < 1.0  | < 1.0  | 
Color (APHA)  | < 5  | < 5  | 
Chlorine (ppm)  | < 0.05  | < 0.05  | 
Fe, Mn, H2S (ppm)  | < 0.01  | < 0.01  | 
Oxidant  | Not detected  | Not detected  | 
Oil and grease  | Not detected  | Not detected  | 
SDI15  | < 1.0  | < 1.0  | 
Product Water Quality  | Resistivity (MOhm-cm)  | > 10  | > 10  | 
TOC (ppb)  | < 500  | < 500  | 
        Operating Parameters  | Maximum water production (m3/hr)  | 4.5  | 1.5  | 
Minimum water production (m3/hr)  | 1.6  | 0.5  | 
Typical designed water production (m3/hr)  | 2.0-4.5  | 0.5-1.5  | 
Recovery  | Up to 96%  | Up to 93%  | 
Voltage (VDC)  | 0-300  | 0-150  | 
Amperage (ADC)  | 0-5.2  | 0-5.2  | 
Inlet pressure (bar)  | Counter-current: 4.1-6.9 Co-current: 3.1-6.9  | Counter-current: 4.1-6.9 Co-current: 3.1-6.9  | 
Dilute inlet/outlet standard pressure drop (bar)  | 1.4-2.8  | 1.4-2.8  | 
Minimum pressure difference between dilute outlet and concentrate inlet (bar)  | 0.34  | 0.34  | 
Number of 1 hour sanitization cycles  | 160  | 160  | 
Maximum sanitization temperature (°C)  | 85  | 85  | 
We'd like to send you EX Prices if you like them.
https://www.fgwater.com/Electro-deionisation-System/