Reverse Osmosis Membranes
N-TECH Brackish Water RO Membranes Custom Branded Bulk Production for Industrial Municipal Use
Searching forhigh-performance brackish water reverse osmosis membranesthat can carryyour brand?N-TECHdelivers. OurRO membrane elementsare engineered forindustrial pure water production,brackish water desalination, andreclaimed water reuse—
Searching for high-performance brackish water reverse osmosis membranes that can carry your brand? N-TECH delivers. Our RO membrane elements are engineered for industrial pure water production, brackish water desalination, and reclaimed water reuse—with the flexibility to batch-produce under your brand name.
Crafted via world-leading composite coating tech and fully automated lines, every membrane guarantees consistent quality: excellent filtration, standout anti-fouling properties, and energy efficiency to keep systems running stable long-term. Available in 2.5”, 4”, and 8” diameters, they fit standard pressure vessels for easy installation.
Whether you need balanced flow, low energy use, or extra fouling resistance, our BW, LE, XLP, and FR series meet diverse raw water needs. And with bulk production options featuring your logo and branding, we help strengthen your market presence.
Why Choose N-TECH for Custom Branded Bulk Orders?
Success Stories with Custom Branding
Product Specifications (All Series)
1. High Rejection Series (Test Condition 1: 2000ppm NaCl, 225psi, 77°F, pH 7, 15% recovery)
| Product | Permeate Flow (GPD/m³/d) | Stabilized Rejection (%) | Min Rejection (%) | Membrane Area (ft²/m²) | Feed Spacer (mil) |
|---|---|---|---|---|---|
| BW-365-34 | 10500 (39.7) | 99.6 | 99.4 | 365 (34) | 34 |
| BW 400 | 11000 (41.6) | 99.6 | 99.4 | 400 (37) | 28 |
| BW 440 | 12650 (47.9) | 99.6 | 99.4 | 440 (41) | 28 |
| BW 400-34 | 11000 (41.6) | 99.6 | 99.4 | 400 (37) | 34 |
2. Anti-Fouling Series (Test Condition 1: 2000ppm NaCl, 225psi, 77°F, pH 7, 15% recovery)
| Product | Permeate Flow (GPD/m³/d) | Stabilized Rejection (%) | Min Rejection (%) | Membrane Area (ft²/m²) | Feed Spacer (mil) |
|---|---|---|---|---|---|
| BW-FR 365-34 | 10500 (39.7) | 99.6 | 99.4 | 365 (34) | 34 |
| BW-FR 400-34 | 11000 (41.6) | 99.6 | 99.4 | 400 (37) | 34 |
| BW-FR 400-LD | 11000 (41.6) | 99.6 | 99.4 | 400 (37) | 34-LD |
| BW-XFR 400-34 | 11500 (43.5) | 99.7 | 99.45 | 400 (37) | 34 |
| BW-XFR 400-LD | 11500 (43.5) | 99.7 | 99.5 | 400 (37) | 34-LD |
3. Low Energy Series (Test Condition 2: 2000ppm NaCl, 150psi, 77°F, pH 7, 15% recovery)
| Product | Permeate Flow (GPD/m³/d) | Stabilized Rejection (%) | Min Rejection (%) | Membrane Area (ft²/m²) | Feed Spacer (mil) |
|---|---|---|---|---|---|
| LE 400 | 11000 (41.6) | 99.5 | 99.2 | 400 (37) | 28 |
| LE 440 | 12500 (47.3) | 99.5 | 99.2 | 440 (41) | 28 |
| LE-FR 400-34 | 11000 (41.6) | 99.5 | 99.2 | 400 (37) | 34 |
| LE-FR 400-LD | 11000 (41.6) | 99.5 | 99.2 | 400 (37) | 34-LD |
4. Extra Low Pressure Series (Test Condition 3: 500ppm NaCl, 100psi, 77°F, pH 7, 15% recovery)
| Product | Permeate Flow (GPD/m³/d) | Stabilized Rejection (%) | Min Rejection (%) | Membrane Area (ft²/m²) | Feed Spacer (mil) |
|---|---|---|---|---|---|
| XLP 400-34 | 13200 (50.0) | 99.2 | 98.7 | 400 (37) | 34 |
| XLP 400-LD | 13200 (50.0) | 99.2 | 98.7 | 400 (37) | 34-LD |
| XLP 440 | 14500 (54.9) | 99.2 | 98.5 | 440 (41) | 28 |



Send Your Water Treatment Requirement
Tell us the feedwater, required capacity, target water quality and project conditions. Your inquiry email will automatically include the page you are viewing so our team can understand the exact product, technology or reference that led to your request.
- Feedwater source / available analysis
- Design flow or required production capacity
- Target product-water quality or process duty
- Project country, operating conditions and delivery target