Reverse Osmosis Membranes
N-TECH Light Commercial RO Membranes Custom Branded Bulk Solutions for Small-Scale Water Treatment
Need high - performance light commercial reverse osmosis membranes for your brand? N-TECH has you covered. Our RO elements are engineered for small - scale applications like drinking water stations, office/residential direct water systems, and lab/medical pure water setups. We offer bulk production
Need high - performance light commercial reverse osmosis membranes for your brand? N-TECH has you covered. Our RO elements are engineered for small - scale applications like drinking water stations, office/residential direct water systems, and lab/medical pure water setups. We offer bulk production with your brand, ensuring quality and brand consistency.
Crafted for efficiency, these membranes handle groundwater, surface water, and municipal water with up to 5000mg/L salinity. Using advanced tech, they deliver stable salt rejection, high permeate flow, and long - term reliability. Available in various sizes, they fit standard systems, and our bulk, custom - branding options boost your market presence.
Why Choose N-TECH for Custom Branded Bulk Orders?
Success Stories with Custom Branding
Product Specifications
1. High Rejection Series
Test condition 1: 2000ppm NaCl, 225psi, 77°F, pH 7, 4040/2540 15% recovery, 4021 8% recovery
| Product Category | Product | Permeate Flow Rate GPD(m³/d) | Stabilized Salt Rejection (%) | Minimum Salt Rejection (%) | Active Membrane Area ft²(m²) | Feed Spacer (mil) |
|---|---|---|---|---|---|---|
| High Rejection¹ | BW - 4040 | 2700(10.2) | 99.5 | 99.3 | 85(7.9) | 28 |
| High Rejection¹ | BW - 4040 - 34 | 2300(8.7) | 99.5 | 99.3 | 85(7.9) | 34 |
| High Rejection¹ | BW - 4021 | 1000(3.8) | 99.5 | 99.3 | 36(3.3) | 28 |
| High Rejection¹ | BW - 2540 | 900(3.4) | 99.5 | 99.3 | 28(2.6) | 28 |
2. Low Pressure Series
Test condition 2: 2000ppm NaCl, 150psi, 77°F, pH 7, 4040/2540 15% recovery, 4021 8% recovery
| Product Category | Product | Permeate Flow Rate GPD(m³/d) | Stabilized Salt Rejection (%) | Minimum Salt Rejection (%) | Active Membrane Area ft²(m²) | Feed Spacer (mil) |
|---|---|---|---|---|---|---|
| Low pressure² | LE - 4040 | 2500(9.5) | 99.5 | 99.2 | 85(7.9) | 28 |
| Low pressure² | LE - 4021 | 1000(3.8) | 99.5 | 99.2 | 36(3.3) | 28 |
| Low pressure² | LE - 2540 | 900(3.4) | 99.5 | 99.2 | 28(2.6) | 28 |
3. eXtra Low Pressure Series
Test condition 3: 500ppm NaCl, 100psi, 77°F, pH 7, 4040/2540 15% recovery, 4021 8% recovery
| Product Category | Product | Permeate Flow Rate GPD(m³/d) | Stabilized Salt Rejection (%) | Minimum Salt Rejection (%) | Active Membrane Area ft²(m²) | Feed Spacer (mil) |
|---|---|---|---|---|---|---|
| eXtra low pressure³ | XLP - 4040 | 3100(11.7) | 99.2 | 98.5 | 78(7.2) | 28 |
| eXtra low pressure³ | XLP - 4021 | 1200(4.5) | 99.2 | 98.5 | 36(3.3) | 28 |
| eXtra low pressure³ | XLP - 2540 | 1000(3.8) | 99.2 | 98.5 | 28(2.6) | 28 |



Send Your Water Treatment Requirement
Tell us the feedwater, required capacity, target water quality and project conditions. Your inquiry email will automatically include the page you are viewing so our team can understand the exact product, technology or reference that led to your request.
- Feedwater source / available analysis
- Design flow or required production capacity
- Target product-water quality or process duty
- Project country, operating conditions and delivery target