Custom Branded RO NF Membranes Bulk Orders for All Water Treatment Needs

N-TECH’s reverse osmosis (RO) and nanofiltration (NF) membranes are engineered to excel in diverse water treatment scenarios—from industrial brackish water desalination to residential drinking water purification. Crafted with advanced composite coating technology and automated production, these membranes deliver consistent performance, while our bulk custom branding options let you elevate your brand in the market.
Each series is engineered to address specific water treatment needs, with the flexibility to be custom-branded for your business:
Brackish Water RO Elements: Ideal for industrial pure water, brackish desalination, and reclaimed water treatment. Features anti-fouling designs and energy efficiency. Learn more
Light Commercial RO Elements: Perfect for small-scale systems (≤2.3m³/h) like drinking water stations and lab pure water setups. Learn more
Seawater RO Elements: High-rejection membranes for seawater desalination and high-salt wastewater reuse, with low energy consumption. Learn more
Nano Filtration (NF) Elements: Selective separation for municipal water, wastewater zero discharge, and mineral retention. Includes acid-tolerant options. Learn more
Residential RO Elements: Safe, stable solutions for home purifiers and small vending machines, with consistent high desalination rates. Learn more
Industrial Plant, Texas: 500+ branded BW-XFR 400-34 brackish RO membranes reduced fouling by 40% and cut maintenance costs by $20k/year.
Municipal Water Supplier, Florida: Light commercial LE-4040 elements (custom-labeled) improved community water quality, boosting customer trust by 30%.
Island Resort, Caribbean: SW-XLE 440 seawater RO membranes (branded) delivered 99.8% salt rejection, slashing water costs by 35%.
Test conditions: 1=2000ppm NaCl, 225psi; 2=2000ppm NaCl, 150psi; 3=500ppm NaCl, 100psi
Series | Product | Flow (GPD/m³/d) | Stabilized Rejection (%) | Min Rejection (%) | Membrane Area (ft²/m²) | Spacer (mil) |
---|
High Rejection | BW-365-34 | 10500(39.7) | 99.6 | 99.4 | 365(34) | 34 |
| BW 400 | 11000(41.6) | 99.6 | 99.4 | 400(37) | 28 |
Anti-Fouling | BW-FR 365-34 | 10500(39.7) | 99.6 | 99.4 | 365(34) | 34 |
| BW-XFR 400-34 | 11500(43.5) | 99.7 | 99.45 | 400(37) | 34 |
Low Energy | LE 400 | 11000(41.6) | 99.5 | 99.2 | 400(37) | 28 |
Extra Low Pressure | XLP 440 | 14500(54.9) | 99.2 | 98.5 | 440(41) | 28 |
More models please click

Test conditions: 1=2000ppm NaCl, 225psi; 2=2000ppm NaCl, 150psi; 3=500ppm NaCl, 100psi
Product | Flow (GPD/m³/d) | Stabilized Rejection (%) | Min Rejection (%) | Membrane Area (ft²/m²) | Spacer (mil) |
---|
BW-4040 | 2700(10.2) | 99.5 | 99.3 | 85(7.9) | 28 |
LE-4040 | 2500(9.5) | 99.5 | 99.2 | 85(7.9) | 28 |
XLP-4040 | 3100(11.7) | 99.2 | 98.5 | 78(7.2) | 28 |
More models please click

Test conditions: 1=32000ppm NaCl, 800psi; 2=32000ppm NaCl, 800psi
Series | Product | Flow (GPD/m³/d) | Stabilized Rejection (%) | Min Rejection (%) | Membrane Area (ft²/m²) | Spacer (mil) |
---|
SW-HR | SW-HR 400 | 7000(26.5) | 99.85 | 99.75 | 400(37) | 28 |
SW-XLE | SW-XLE 440 | 9900(37.5) | 99.80 | 99.70 | 440(41) | 28 |
4-inch | SW-4040 | 1800(6.8) | 99.8 | 99.6 | 85(7.9) | 28 |
More models please click

Test condition: 2000ppm MgSO₄, 70psi (standard); 110psi (acid-tolerant)
Type | Product | Flow (GPD/m³/d) | Stabilized Rejection (%) | Membrane Area (ft²/m²) | Spacer (mil) |
---|
Standard NF | NTF80-8040 | 7500(28.4) | 98.5 | 400(37) | 31 |
| MASP300-8040 | 6500(24.6) | 99 | 400(37) | 34 |
Acid-Tolerant | AcidSep-8040 | 5000(18.9) | 97 | 365(34) | 34 |
More models please click

Test conditions: 1=250ppm NaCl, 60psi; 2=500ppm NaCl, 100psi
Product | Flow (GPD) | Stabilized Rejection (%) |
---|
NT-1812-36 | 36 | 99 |
NT-2012-150 | 150 | 99 |
NT-3012-300 | 300 | 98 |
NT-3213-1000 | 1000 | 98 |
More models please click
