Water Treatment Fiberglass Tanks Corrosion-Resistant Solutions for Diverse Applications

Water treatment fiberglass tanks are essential pressure vessels designed specifically for water treatment processes, offering exceptional durability and versatility. These tanks are constructed using reinforced fibers and high-performance resins, often based on PE (polyethylene) or FRP (fiberglass-reinforced plastic), through advanced four-dimensional winding and one-time molding techniques. This manufacturing process ensures a seamless, robust structure that can withstand the demands of various water treatment operations.
The design of a water treatment fiberglass tank typically includes top and bottom openings, a main tank body, a discharge port, and a stable base. The openings and discharge port are usually connected using high-density, high-strength threads or flanges, ensuring secure and leak-proof connections critical for water treatment systems. The base, often made from FRP or reinforced PP (polypropylene), provides reliable support, enhancing the tank’s stability even in rigorous operational environments.
One of the key advantages of these tanks is their superior corrosion resistance, making them ideal for handling different types of water, including tap water, groundwater, and wastewater. This resistance ensures a long service life, reducing maintenance costs and downtime for businesses and households alike.
Water treatment fiberglass tanks find applications across a wide range of industries. Beyond standard water treatment, they are widely used in agricultural settings for irrigation water management, in chemical and pharmaceutical production for processing water, and in food processing and brewing industries where water purity is paramount. Additionally, their adaptability makes them suitable for both household water filtration systems and large-scale commercial water treatment facilities.
To meet specific needs, these tanks are available in various types and specifications. Users can select the appropriate size, capacity, and configuration based on their unique water treatment requirements, ensuring optimal performance and efficiency. Whether for residential use or industrial operations, water treatment fiberglass tanks stand out as a reliable, cost-effective solution for clean and safe water processing.
Advantages of fiberglass tank body

Water Treatment Composite Tank Specification and Model
Size(inch) | Diam&Height(mm) | Model Number
| Opening | Design Flow Rate(T/H) |
---|
0818 | φ200×450 | 0818 | Top Opening 2.5” Thread | 0.1~0.2 |
0835 | φ200×890 | 0835
| Top Opening 2.5" Thread | 0.2~0.4 |
0844 | φ200×1100 | 8044 | Top Opening 2.5” Thread | 0.2~0.5 |
1035 | φ250×890 | 1035 | Top Opening 2.5" Thread | 0.5~1.0 |
1054 | φ250×1400 | 1054 | Top Opening 2.5” Thread | 0.5~1.5 |
1254 | φ300×1400 | 1254 | Top Opening 2.5” Thread | 1.6~2.2 |
1265 | φ300×1650 | 1265 | Top Opening 2.5” Thread | 2.0~2.5 |
1354 | φ325×1400 | 1354 | Top Opening 2.5” Thread | 2.0~2.5 |
1365 | φ325×1650 | 1365 | Top Opening 2.5” Thread | 2.0~2.5 |
1454 | φ350×1400 | 1454 | Top Opening 2.5" Thread | 2.5~3.0 |
1465 | φ350×1650 | 1465 | Top Opening 2.5” Thread | 2.5~3.0 |
1654 | φ400×1400 | 1654 | Top Opening 2.5" Thread | 3.2~4.5 |
1665 | φ400×1650 | 1665 | Top Opening 2.5” Thread | 3.2~4.5 |
2069 | φ500×1750 | 2069 | Top Opening 4" Thread | 4.5~6.0 |
2069 | φ500×1750 | 2069
| Top&Bottom Opening 4” Thread | 4.5~6.0 |
2474 | φ600×1900 | 2474 | Top Opening 4" Thread | 6.2~8.2 |
2474 | φ600×1900 | 2474 | Top&Bottom Opening 4” Thread | 6.2~8.2 |
3074 | φ750×1900 | 3074 | Top Opening 4" Thread | 7.2~12.2 |
3074 | φ750×1900 | 3074
| Top&Bottom Opening 4” Thread | 7.2~12.2 |
3674 | φ900×1900 | 3674 | Top Opening 4" Thread | 13.2~16.2 |
3674 | φ900×1900 | 3674 | Top&Bottom Opening 4” Thread | 13.2~16.2 |
3687 | φ900×2200 | 3687 | Top Opening 4" Thread | 13.2~16.2 |
3687 | φ900×2200 | 3687 | Top&Bottom Opening 4" Thread | 13.2~16.2 |
3696 | φ900×2400 | 3696
| Top&Bottom Opening 6" Flange | 13.2~16.2 |
4074 | φ1000×1900 | 4074 | Top Opening 4" Thread | 17.0~23.0 |
4074 | φ1000×1900 | 4074 | Top&Bottom Opening 4” Thread | 17.0~23.0 |
4087 | φ1000×2200 | 4087 | Top&Bottom Opening 4” Thread | 17.0~23.0 |
4096 | φ1000×2400 | 4096 | Top&Bottom Opening 6" Flange | 18.0~25.0 |
4887 | φ1200×2200 | 4887
| Top&Bottom Opening 6" Flange | 28.0~38.0 |
4896 | φ1200×2400 | 4896
| Top&Bottom Opening 6" Flange | 28.0~38.0 |
6096 | φ1500×2400 | 6096 | Top&Bottom Opening 6" Flange | 38.0~55.0 |
6396 | φ1600×2400 | 6396 | Top&Bottom Opening 6" Flange | 38.0~55.0 |
7296 | φ1800×2400 | 7296 | Top&Bottom Opening 6" Flange | 55.0~80.0 |
8096 | φ2000×2400 | 8096
| Top&Bottom Opening 6" Flange | 80.0~100.0 |
80102 | φ2000×2600 | 80102 | Top&Bottom Opening 6" Flange | 80.0~100.0 |
Stainless steel tank for water treatment


Water dispenser display



